In the most important markets outside of the Benelux, Ancra has appointed representatives who can look after local contacts and can provide local technical and administrative support.
Ancra Systems has excellent relationships with its representatives since most of them are or were part of the former parent company of Ancra Systems, Ancra International.
Company | : | ACK FORANKRA SAS | |
Contact | : | Alexandre Bernard | |
Phone | : | +33 (0)472 450 120 | |
: | alexandre.bernard@forankra.fr | ||
Website | : | www.forankra.fr | |
Address | : | Rue Jacques de Vaucanson | |
ZA La Pesseelier | |||
69780 Mions | |||
France |
Company | : | FORANKRA ESPAÑA SL | |
Contact | : | Han Voskuilen | |
Phone | : | +34 (0)935 800 660 | |
: | info@forankra.es | ||
Website | : | www.forankra.es | |
Address | : | Avda. Universidad Autónoma 15 | |
Parque tecnológico del Vallés | |||
08290, Cerdanyola del Vallés, Barcelona | |||
Spain |
Company | : | Ancra Systems North America | |
Contact | : | Jack W. Smylie | |
Phone | : | +1 (0)908 297 2731 | |
: | j.smylie@ancrasystems.com | ||
Website | : | www.ancrasystems.com | |
Address | : | Bingham Farms, MI | |
U.S.A. | |||
Company | : | Marti Mühendislik Hizmetleri Ltd. Sti. |
|
Contact | : | Doğan Çatak | |
Phone | : | +90 212 210 1026 | |
: | dogancatak@gurhangroup.com | ||
Website | : | www.martimuhendislik.com | |
Address | : | Perpa Ticaret Merkezi | |
B Blok Kat: 2 No: 09 | |||
Okmeydani – Șișli -Istanbul | |||
Turkije |
Company | : | Blue Star Engineering & Electronics Limited |
|
Contact | : | Rohit Tupkari | |
Phone | : | +918879157349 | |
: | rohittupkari@bluestarindia.com | ||
Website | : | www.bluestarindia.com | |
Address | : | Band Box House, | |
4th floor, 254D, | |||
Dr Annie Besant Road, | |||
Mumbai - 400 030 | |||
India |
Company | : | KMO Engineers | |
Contact | : | Harjeet Matharu | |
Phone | : | +91-98228 79793 | |
: | harjeet@kmoengineers.com | ||
Website | : | under development | |
Address | : | J-65, ’S’ Block, MIDC Bhosari | |
Pune 411026 | |||
India |
Company | : | WELCOTECH Intralogistics Solutions | |
Contact | : | Cesar Fracalanza | |
Phone | : | +55 19 4042 0851 | |
: | cfracalanza@welcotech.com | ||
Website | : | www.welcotech.com | |
Address | : | 13083-480 Campinas | |
SP Brasil | |||
Company | : | Ancra Systems China | |
Contact | : | Fenghua Folmer | |
Phone | : | +31 (0)880 247 123 | |
: | f.folmer@ancrasystems.com | ||
Website | : | www.ancrasystems.com | |
Address | : | Staarten 14 | |
5281 PL Boxtel | |||
Netherlands | |||
Company | : | Damon Australia Pty Ltd | |
Contact | : | John Pappas | |
Phone | : | +61 (0) 3 9333 7034 | |
: | johnp@damon-group.com.au | ||
Website | : | www.damon-group.com.au | |
Address | : | 30 Grasslands Avenue, | |
Craigieburn, | |||
Vic 3064,Australia | |||